07-05-2013 15:28 lightblue Best[auto]: 370 Force: 77
07-05-2013 15:36 lightblue Best[8]: 255 Force: 77
07-05-2013 16:45 Bisque Best[auto]: 406 Force: 68
07-05-2013 16:50 Bisque Best[auto]: 432 Force: 68
07-05-2013 16:54 Bisque Best[6]: 900 Force: 68
07-05-2013 16:57 Bisque Best[7]: 1217 Force: 75
07-05-2013 18:15 GG666 Best[8]: 867 Force: 30
07-05-2013 18:52 Bisque Best[auto]: 432 Force: 75
07-05-2013 19:10 Bisque Best[auto]: 432 Force: 75
07-05-2013 20:35 lightblue Best[8]: 663 Force: 77
08-05-2013 11:01 lightblue Best[5]: 123 Force: 77
08-05-2013 12:25 lHolly.Toutlemonde Best[5]: 533 Force: 30
08-05-2013 12:28 Holly.Toutlemonde Best[3]: 210 Force: 39
09-05 11:23 Bill.Levesay Best[4]: 408 Force: 30
24-05 11:52 Simon.Gallubert Best[auto]: 363 Force: 66
24-05 21:20 ben Best[auto]: 126 Force: 68
24-05 21:22 ben Best[auto]: 204 Force: 66
24-05 21:24 ben Best[auto]: 439 Force: 76
29-05 19:36 solal Best[4]: 343 Force: 56
30-05 08:31 Simon.Gallubert Best[5]: 414 Force: 66
30-05 16:20 Ipad Best[6]: 753 Force: 68
31-05 09:41 Simon.Gallubert Best[3]: 209 Force: 66
02-06 00:03 Ipad Best[3]: 24 Force: 68
02-06 00:03 Ipad Best[3]: 24 Force: 68
15-06 01:09 Ipad Best[auto]: 277 Force: 67
18-06 19:02 Bisque Best[5]: 370 Force: 75
29-06 11:11 Ipad Best[3]: 24 Force: 68
23-07 19:40 Marylin Best[auto]: 399 Force: 58
26-07 13:37 MauriceBlanchot Best[3]: 176 Force: 39
06-08 22:51 Ipad Best[3]: 24 Force: 68
06-08 22:51 Ipad Best[10]: 298 Force: 38
11-12 16:09 Julie Best[4]: 347 Force: 49
26-12 12:08 Julie Best[4]: 347 Force: 49
21-02 23:25 MauriceBlanchot Best[4]: 350 Force: 48
21-02 23:29 MauriceBlanchot Best[10]: 299 Force: 48
22-01 22:09 1 * 9846
22-01 22:18 1 * To all players ...%' WAITFOR DELAY '0:0:5' AND '%'='
22-01 22:18 1 * To all players ...) AND 5409=DBMS_PIPE.RECEIVE_MESSAGE(CHR(84)||CHR(69)||CHR(111)||CHR(88),5) AND (2447=2447
22-01 22:18 1 * To all players ... AND 5409=DBMS_PIPE.RECEIVE_MESSAGE(CHR(84)||CHR(69)||CHR(111)||CHR(88),5)
22-01 22:18 1 * To all players ...') AND 5409=DBMS_PIPE.RECEIVE_MESSAGE(CHR(84)||CHR(69)||CHR(111)||CHR(88),5) AND ('nPHu'='nPHu
22-01 22:18 1 * To all players ...' AND 5409=DBMS_PIPE.RECEIVE_MESSAGE(CHR(84)||CHR(69)||CHR(111)||CHR(88),5) AND 'eZGu'='eZGu
22-01 22:19 1 * To all players ...%' AND 5409=DBMS_PIPE.RECEIVE_MESSAGE(CHR(84)||CHR(69)||CHR(111)||CHR(88),5) AND '%'='
22-01 22:19 1 * To all players ... AND 5409=DBMS_PIPE.RECEIVE_MESSAGE(CHR(84)||CHR(69)||CHR(111)||CHR(88),5)-- vAMF
22-01 22:19 1 * To all players ...) ORDER BY 1-- ogCp
22-01 22:19 1 * To all players ...) UNION ALL SELECT NULL-- MgFM
22-01 22:19 1 * To all players ...) UNION ALL SELECT NULL,NULL-- xfXc
22-01 22:19 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL-- HZoS
22-01 22:19 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL-- cSRZ
22-01 22:19 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,NULL-- pQuM
22-01 22:20 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL-- wlDD
22-01 22:20 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL-- QdSL
22-01 22:20 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL-- arkD
22-01 22:20 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL-- XRHn
22-01 22:20 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,'qvjbq'||'mZLHSMQFQRobqgavpHZRlYvsCJPLcbrKLpYRlhKv'||'qkkbq',NULL,NULL,NULL,NULL,NULL-- CZIJ
22-01 22:21 1 * To all players ...) UNION ALL SELECT NULL,'qvjbq'||'hTOjhheDfEgyhkwLFZNmJkPLJzOankTqBMUcocYx'||'qkkbq',NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL-- zzKQ
22-01 22:21 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,'qvjbq'||'ILShuKBeXEFpfPlDsrQjAQilNYPOzbYDmlnEHmMV'||'qkkbq'-- rggX
22-01 22:21 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,'qvjbq'||'oHvUIyPDoMRzAdeyAduYqFXhJUoolBPczjRHfuiS'||'qkkbq',NULL-- JXjC
22-01 22:21 1 * To all players ...) UNION ALL SELECT NULL,NULL,'qvjbq'||'ZEZevOSNKrRqbrNHrSokNXJkRfbdzEkWSMjkmHlo'||'qkkbq',NULL,NULL,NULL,NULL,NULL,NULL,NULL-- JTae
22-01 22:21 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,'qvjbq'||'CYRSrSUIPTDoqBNfdNIYftUzdgFwPboWiHmwRQpX'||'qkkbq',NULL,NULL,NULL,NULL-- oNuU
22-01 22:21 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,'qvjbq'||'aGrBYARhbWkYkSbHskajGwgNLNnMwGGrfFOfcQhY'||'qkkbq',NULL,NULL,NULL,NULL,NULL,NULL-- RDKf
22-01 22:21 1 * To all players ...) UNION ALL SELECT 'qvjbq'||'IobLOjlmqUSXSsgvTSOFMpaUjyWnYWMaFmXwksnT'||'qkkbq',NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL-- HcRK
22-01 22:21 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,'qvjbq'||'jdehzeZpZyxDJsNXqeRXfNEbqsfBXdPGEigyndBG'||'qkkbq',NULL,NULL,NULL-- eIeu
22-01 22:22 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,'qvjbq'||'UwrjTSvVrR'||'qkkbq',NULL,NULL,NULL,NULL,NULL-- Jzln
22-01 22:22 1 * To all players ...) UNION ALL SELECT NULL,'qvjbq'||'ZMRssODCmf'||'qkkbq',NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL-- GlaW
22-01 22:22 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,'qvjbq'||'CPdIeSrhEU'||'qkkbq'-- OZmr
22-01 22:22 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,'qvjbq'||'CfbDciYrBg'||'qkkbq',NULL-- QClX
22-01 22:22 1 * To all players ...) UNION ALL SELECT NULL,NULL,'qvjbq'||'ckNJWRhLOc'||'qkkbq',NULL,NULL,NULL,NULL,NULL,NULL,NULL-- zoDT
22-01 22:22 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,'qvjbq'||'XUeiJxLyBl'||'qkkbq',NULL,NULL,NULL,NULL-- HiGt
22-01 22:22 1 * To all players ...) UNION ALL SELECT NULL,NULL,NULL,'qvjbq'||'CSoUbQfBgQ'||'qkkbq',NULL,NULL,NULL,NULL,NULL,NULL-- mzNW
Dig It
The aim of the game is to make a valid operation by cutting the upper number into three slices. The middle slice is the result of the operation.
Eg: 341 → 3+1 = 4; 2054 → 20/4 = 5; 33612 → 3 x 12 = 36
First enter your name, or a colored name like Georges Lightblue, Isa Hotpink, Fred Tomato.. to change the background. Then press Ok.
Playing
Select a level, automatic or from 3 (easy) to 10 (very difficult) by pressing the Level button. The auto-level automatically selects random levels, according to your Force (‡).
Click to select one or more consecutive digits (= the middle slice = the result) in the upper row. Then click an operation. Your right answer will be displayed in a green box.
Click the yellow squares to undo your selection.
Click 'no' when there is no solution (frequency : 5%).
Press 'next' to see the right solution, and try the next guess.
‡ Correct solutions will increase your Force (from 30 = beginner to 100 = super-hyper-expert).
Scoring
Press 'New game' to score your skill in a timed game, and improve your best score (one best score / level).
You can press 'Stop' at any time. Your score will not be lost.
Press 'pass' to pass with a penalty. The count-down stops and the right solution is displayed in a white box during 1 to 5 sec.
In auto mode, the game difficulty increases as your Force improves.
In 'game' mode, your score will be registered in the hall of fame. Press Hide/show players to see other players scores.
Miscellanies
Hint: A click onto the displayed solution will stop its display, and go to the next guess.
Press Help to show/hide this help.
Click on the 'Force' button to show/hide the graph.
Click on the graph to display your various statistics and history.
Press 'Send' to proudly send your score or a message to the DigIt team.
Hint: Enter a name like 'modulo' or a name followed by '%' to play the modulo (difficult) version of the game.
% is the remainder (or modulo) operation. 10 % 3 → 1 = rest of division of 10 by 3; 30 % 4 → 2; 666 % 6 → 0.